universal love
Regular priceQAR 375,00
/
Size chart
The change is good sizes (CM)
# | S | M | L | XL | |
---|---|---|---|---|---|
A | 1/2 Chest | 63 | 65 | 67 | 69 |
B | Total Length from HSP | 127 | 128 | 129 | 130 |
C | 1/2 Waist | ||||
D | 1/2 Bottom | 359 | 360 | 361 | 362 |
E | Neck opening | 20 | 21 | 22 | 23 |
F | Neck drop back | ||||
G | Neck drop front | ||||
H | Shoulder | ||||
H | Sleeve opening | 19 | 20 | 21 | 22 |
J | Armhole | ||||
K | Sleeve length (only sleeve, from top sleeve) | ||||
L | Shoulder to shoulder | 73 | 75 | 77 | 79 |
White suits you - The off shoulder (CM)
# | S | M | L | XL | |
---|---|---|---|---|---|
A | CHEST | 46 | 48 | 50 | 52 |
B | WAIST | 40 | 42 | 44 | 46 |
C | TOTAL LENGTH | 118.5 | 120 | 121.5 | 123 |
D | SLEEVE LENGTH | 47 | 48 | 49 | 50 |
E | SLEEVE OPENING | 21 | 22 | 23 | 24 |
F | BOTTOM | 66 | 68 | 70 | 72 |
White suits you- The morrocan (CM)
# | S | M | L | XL | |
---|---|---|---|---|---|
A | CHEST | 46 | 48 | ||
50 | 52 | ||||
B | WAIST | 44 | 46 | ||
48 | 50 | ||||
C | TOTAL LENGTH | 154.5 | 156 | ||
157.5 | 159 | ||||
D | NECK OPENING | 27.5 | 28 | ||
28.5 | 29 | ||||
E | SLEEVE LENGTH | 36 | 37 | ||
38 | 39 | ||||
F | SLEEVE OPENING | 15 | 16 | ||
17 | 18 | ||||
G | BOTTOM | 68 | 70 | ||
72 | 74 | ||||
H | SHOULDER | 41.5 | 42 | ||
42.5 | 43 |
White suits you - The fringe (CM)
# | S | M | L | XL | |
---|---|---|---|---|---|
A | CHEST | 46 | 48 | 50 | 52 |
B | WAIST | 44 | 46 | 48 | 50 |
C | TOTAL LENGTH | 118.5 | 120 | 121.5 | 123 |
D | NECK OPENING | 22.5 | 23 | 23.5 | 24 |
E | SLEEVE LENGTH | 36 | 37 | 38 | 39 |
F | SLEEVE OPENING | 14 | 15 | 16 | 17 |
G | BOTTOM | 68 | 70 | 72 | 74 |
H | SHOULDER | 41.5 | 42 | 42.5 | 43 |
White suits you - The royals (CM)
# | S | M | L | XL | |
---|---|---|---|---|---|
A | CHEST | 46 | 48 | 50 | 52 |
B | WAIST | 58 | 60 | 62 | 64 |
C | TOTAL LENGTH | 153.5 | 155 | 156.5 | 158 |
D | NECK OPENING | 21.5 | 22 | 22.5 | 23 |
E | SLEEVE LENGTH | 35 | 36 | 37 | 38 |
F | SLEEVE OPENING | 22 | 23 | 24 | 25 |
G | BOTTOM | 118 | 120 | 122 | 124 |
H | SHOULDER | 41.5 | 42 | 42.5 | 43 |
White suits you - The elegenace (CM)
# | S | M | L | XL | |
---|---|---|---|---|---|
A | CHEST | 46 | 48 | 50 | 52 |
B | WAIST | 64 | 66 | 68 | 70 |
C | TOTAL LENGTH | 134.5 | 136 | 137.5 | 139 |
D | NECK OPENING | 21.5 | 22 | 22.5 | 23.5 |
E | SLEEVE LENGTH | 31 | 32 | 33 | 34 |
F | SLEEVE OPENING | 21 | 22 | 23 | 24 |
G | BOTTOM | 238 | 240 | 242 | 244 |
H | SHOULDER | 39.5 | 40 | 40.5 | 41 |
White suits you - Jalabiya (CM)
# | One size only | |
---|---|---|
A | CHEST | 137 |
B | WAIST | 137 |
C | TOTAL LENGTH | 123 |
D | NECK OPENING | 22 |
E | SLEEVE LENGTH | 19 |
F | SLEEVE OPENING | 22 |
G | BOTTOM | 140 |
H | SHOULDER | 115 |
White suits you - Kaftan (CM)
# | One size only | |
---|---|---|
A | SLEEVE LENGTH INCLUDING SHOULDER | 134 |
B | TOTAL LENGTH | 125 |
C | NECK OPENING | 22 |
White suits you - THOUB (CM)
# | One size only | |
---|---|---|
A | SLEEVE LENGTH INCLUDING SHOULDER | 125 |
B | TOTAL LENGTH | 125 |
C | NECK OPENING | 22 |
D | SLEEVE OPNING | 69 |
E | BOTTOM | 99 |
White suits you - ROMMAN (CM)
# | One size only | |
---|---|---|
A | SLEEVE LENGTH INCLUDING SHOULDER | 134 |
B | TOTAL LENGTH | 118 |
C | NECK OPENING | 22 |
White suits you - AROOS ZARI (CM)
# | One size only | |
---|---|---|
A | SLEEVE LENGTH INCLUDING SHOULDER | 125 |
B | TOTAL LENGTH | 118 |
C | NECK OPENING | 22 |
D | BOTTOM | 82 |
White suits you - ROYAL NASHAL (CM)
# | One size only | |
---|---|---|
A | SLEEVE LENGTH INCLUDING SHOULDER | 125 |
B | TOTAL LENGTH | 120 |
C | NECK OPENING | 22 |
D | BOTTOM | 82 |
The “Change is good” brings together the worlds of traditional Khaliji gypsum "naqsh plaster carving” and the botanical gardens. Crafted in Portugal.
Those patterns are traditional Geometric patterns , they were used to create naqsh panels but did not use particularly accurate geometry, and this created many panels with considerable visual energy which would not have been the result had the geometry been set out accurately.
The Kaftan flows gracefully to a voluminous fancy dress creating a supremely flattering silhouette.
Details about the gowns (kaftans):
composition
95% PES 5% PUE - 220 grs
Machine wash cold Max 30
do not bleach
iron medium heat
do not dry clean
do not tumble dry
wash and iron inside out
Those patterns are traditional Geometric patterns , they were used to create naqsh panels but did not use particularly accurate geometry, and this created many panels with considerable visual energy which would not have been the result had the geometry been set out accurately.
The Kaftan flows gracefully to a voluminous fancy dress creating a supremely flattering silhouette.
Details about the gowns (kaftans):
composition
95% PES 5% PUE - 220 grs
Machine wash cold Max 30
do not bleach
iron medium heat
do not dry clean
do not tumble dry
wash and iron inside out
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.