S | M | L | XL | |
---|---|---|---|---|
body length(from center back) | 61 | 63.5 | 66 | 68.5 |
chest(armhole below 4.5cm) | 50 | 52 | 54 | 56 |
bottom | 50.5 | 52.5 | 54.5 | 56.5 |
neck width | 18 | 18.5 | 19 | 19.5 |
Front neck drop @ round neck | 10.3 | 10.6 | 10.9 | 11.2 |
Front neck drop @ V neck | 15.3 | 15.6 | 15.9 | 16.2 |
sleeve opening | 16 | 16.5 | 17 | 17.5 |
shoulder | 71 | 73 | 75 | 77 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.