EID Aladha UT-V02
Regular priceQAR 75,00
/
Size chart
unisex T-shirt sizes (CM)
S | M | L | XL | |
---|---|---|---|---|
body length(from center back) | 59 | 61 | 63.5 | 66 |
chest(armhole below 4.5cm) | 48 | 50 | 52 | 54 |
bottom | 48.5 | 50.5 | 52.5 | 54.5 |
neck width | 17.75 | 18 | 18.5 | 19 |
Front neck drop @ round neck | 10 | 10.3 | 10.6 | 10.9 |
Front neck drop @ V neck | 15 | 15.3 | 15.6 | 15.9 |
sleeve opening | 15.5 | 16 | 16.5 | 17 |
shoulder | 69 | 71 | 73 | 75 |
Women T-shirt sizes (CM)
S | M | L | XL | |
---|---|---|---|---|
body length(from center back) | 57 | 59 | 61 | 63.5 |
chest(armhole below 4.5cm) | 46 | 48 | 50 | 52 |
bottom | 46.5 | 48.55 | 50.5 | 52.5 |
neck width | 17.25 | 17.75 | 18 | 18.5 |
Front neck drop @ round neck | 9.7 | 10 | 10.3 | 10.6 |
Front neck drop @ V neck | 14.7 | 15 | 15.3 | 15.6 |
sleeve opening | 15 | 15.5 | 16 | 16.5 |
shoulder | 67 | 69 | 71 | 73 |
Man T-shirt sizes (CM)
S | M | L | XL | |
---|---|---|---|---|
body length(from center back) | 61 | 63.5 | 66 | 68.5 |
chest(armhole below 4.5cm) | 50 | 52 | 54 | 56 |
bottom | 50.5 | 52.5 | 54.5 | 56.5 |
neck width | 18 | 18.5 | 19 | 19.5 |
Front neck drop @ round neck | 10.3 | 10.6 | 10.9 | 11.2 |
Front neck drop @ V neck | 15.3 | 15.6 | 15.9 | 16.2 |
sleeve opening | 16 | 16.5 | 17 | 17.5 |
shoulder | 71 | 73 | 75 | 77 |
Your style is infinitely wondrous when you are wearing the Fanilla Coutures.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.