S | M | L | XL | XL | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|---|
body length(front) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | cm |
chest | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | cm |
bottom | 53 | 55 | 57 | 59 | 61 | 63 | 65 | cm |
neck width | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | cm |
shoulder width | 47.6 | 48.8 | 50 | 51.2 | 52.4 | 53.6 | 54.8 | cm |
sleeve length | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | cm |
sleeve opening | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | cm |
front neck drop | 10.7 | 11 | 11.3 | 11.6 | 11.9 | 12.2 | 125 | cm |
middle art of fish type artwork is places in the back of the shirt design 100% polyester
The QUEST fishing shirt is the ultimate in protection from the harmful effects of the sun's UV rays. The 100% polyester long sleeve stretch fabric is QuickDry with a 50 UPF Rating. The QUEST long sleeve performance shirt for men features a custom print.
Artwork printed at over.
To take care of your item, we advise you to follow our suggestions below:
Measurements in cm
QUEST 2022 | S | M | L | XL | XXL | XXXL | XXXXL |
body length(front) | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
chest | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
bottom | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
neck width | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
shoulder width | 47.6 | 48.8 | 50 | 51.2 | 52.4 | 53.6 | 54.8 |
sleeve length | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
sleeve opening | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
front neck drop | 10.7 | 11 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.