18F-033
Regular priceQAR 375,00
/
Size chart
| # | S | M | L | XL | |
|---|---|---|---|---|---|
| A | 1/2 Chest | 63 | 65 | 67 | 69 |
| B | Total Length from HSP | 127 | 128 | 129 | 130 |
| C | 1/2 Waist | ||||
| D | 1/2 Bottom | 359 | 360 | 361 | 362 |
| E | Neck opening | 20 | 21 | 22 | 23 |
| F | Neck drop back | ||||
| G | Neck drop front | ||||
| H | Shoulder | ||||
| H | Sleeve opening | 19 | 20 | 21 | 22 |
| J | Armhole | ||||
| K | Sleeve length (only sleeve, from top sleeve) | ||||
| L | Shoulder to shoulder | 73 | 75 | 77 | 79 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.