EID Aladha US-R09
Regular priceQAR 120,00
/
                      
Size chart
    
      
  
Women sweater sizes (CM)
| S | M | L | XL | |
|---|---|---|---|---|
| body length(from center back) | 68 | 70 | 72 | 74 | 
| chest(below armhole) | 50 | 52 | 54 | 56 | 
| bottom | 49.5 | 51.5 | 53.5 | 55.5 | 
| neck width | 17.25 | 17.75 | 18.25 | 18.75 | 
| shoulder(one side) | 14.3 | 14.8 | 15.3. | 15.8 | 
| sleeve length | 60.5 | 62 | 63.5 | 65 | 
| sleeve opening | 8.5 | 9 | 9.5 | 10 | 
| front neck drop | 9.75 | 10 | 10.25 | 10.5 | 
| RIB width | 6 | 6 | 6 | 6 | 
Man sweater sizes (CM)
| S | M | L | XL | |
|---|---|---|---|---|
| body length(from center back) | 62 | 63.5 | 64.5 | 65.5 | 
| chest(below armhole | 51 | 53 | 55 | 57 | 
| bottom | 52 | 54 | 56 | 58 | 
| neck width @ round neck | 18 | 18.5 | 19 | 19.5 | 
| neck width @ with hoodie | 20 | 20.5 | 21 | 21.5 | 
| Front neck drop @ round neck | 10 | 10.3 | 10.6 | 10.9 | 
| Front neck drop @ with hoodie | 10.5 | 10.8 | 11.1 | 11.4 | 
| sleeve opening | 8.5 | 9 | 9.5 | 10 | 
| sleeve length | 61.5 | 62.5 | 63.5 | 64.5 | 
| shoulder | 40.2 | 41.4 | 42.6 | 43.8 | 
| front hoodie opening hight | 37.5 | 38 | 38.5 | 39 | 
| hoodie width @ top | 26.5 | 27 | 27.5 | 28 | 
Your style is infinitely wondrous when you are wearing the Fanilla Coutures.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
 
         
       
        