19F-010
19F-010

19F-010

Regular priceQAR 100,00
/

Size
Size chart

KID'S Tshirt Sizes (CM)

​ .
1/2 3/4 5/6 7/8
Chest(below armhole) 33.0 35.0 37.0 39.0
shoulder(one side) 6.0 7.0 7.0 7.0
sleeve length 16.0 17.0 18.0 18.5
body length(center back) 38.0 43.0 47.0 50.0
neck opening 15.80 16.05 16.0516.05
bottom 33.5 35.5 37.5 39.5
sleeve opening 12.0 12.75 13.50 14.00
neck width 1.50 1.50 10.25 1.50

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.

Ex: Shipping and return policies, size guides, and other common questions.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

You may also like


Recently viewed